| # | First | Last | Position |
|---|---|---|---|
| 3 | Trevor | McKee | pitch, catch |
| 7 | Travis | Otter | catch |
| 8 | Josh | Cadman | |
| 9 | Spencer | Leech | 1st |
| 12 | Cole | Lindley | pitch |
| 15 | Jacob | West | catch |
| 16 | Jacob | Zeldon | |
| 17 | Kashton | Diemert | pitch, catch |
| 34 | Parker | Schroeder | pitch |
| 37 | Jackiee | Karklins-White | |
| 74 | Nathan | West | catch |
| 92 | Drew | Boogers | OA |
| 93 | Dylan | Bertulli | OA |
Mon, Jun. 15, 2026 8:15 PM - 10:15 PM
Patrick Cummings Memorial Sports Complex Diamiond 2